| Population | Saint Anthony | U.S. |
|---|---|---|
| Total Population | 3,342 | 281,421,920 |
| Female | 48.2% | 50.9% |
| Male | 51.8% | 49.1% |
| 18 years and over | 66.8% | 74.3% |
| 65 years and over | 11.4% | 12.4% |
| Married Persons | 62.6% | 56.5% |
| Single Persons | 37.4% | 43.5% |
| Median Age | 30.0 | 35.3 |
| Average Family Size | 3.5 | 3.1 |
| Ethnicity | ||
| White | 91.1% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 0.7% | 0.9% |
| Asian | 0.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 7.3% | 5.6% |
| Hispanic or Latino (of any race) | 15.7% | 12.9% |
| Housing Characteristics | Saint Anthony | U.S. |
|---|---|---|
| Total Housing Units | 1,202 | 115,904,640 |
| Median Home Cost | $69,300 | $119,600 |
| Number of Households | 1,091 | 105,480,104 |
| Persons per Household | 2.94 | 2.59 |
| Economic Characteristics | Saint Anthony | U.S. |
|---|---|---|
| Median Household Income | $31,023 | $41,994 |
| Per Capita Income | $12,898 | $21,587 |
| In Labor Force | 65.9% | 63.9% |
| Families below poverty level | 80 | 6,620,945 |
| Education Characteristics | Saint Anthony | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 463 | 33,653,640 |
| High School Enrollment | 231 | 16,380,951 |
| College or Graduate School | 69 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 38.1% | 28.6% |
| Associates Degree | 6.4% | 6.3% |
| Bachelor's Degree | 10.5% | 15.5% |
| Graduate or Professional Degree | 1.8% | 8.9% |
Data provided by the 2000 U.S. Census